Washington and Lee University

Washington and Lee University

Records and Top Times

RECORDS as of April 1, 2009

50 FREE 19.85 Alex Sweet 3/20/08
100 FREE 44.51 Alex Sweet 3/20/08
200 FREE 1:39.10 Alex Sweet 3/20/08
500 FREE 4:32.91 Paul Crook 3/20/08
1000 FREE 9:40.92 Dan Austin 2/12/09
1650 FREE 16:07.31 Frank Cullo 2/21/09
100 BACK 50.77 Michael Ginder 3/15/07
200 BACK 1:49.25 Christopher Washnock 3/21/09
100 BREAST 57.21 Nathan Hottle 3/19/97
200 BREAST 2:03.93 Nathan Hottle 3/19/97
100 FLY 50.45 Chris Colby 2/17/05
200 FLY 1:52.13 Tim Stanford 3/22/86
200 IM 1:54.08 Nathan Hottle 3/24/95
400 IM 4:01.60 Christopher Washnock 3/19/09
200 MEDLEY RELAY 1:33.36 Ginder, Hayes, Croushore, McGlaston 2/16/07
400 MEDLEY RELAY 3:26.29  Washnock, Crook, Stirling, Barnds 3/19/09
200 FREE RELAY 1:21.55 McGlaston, Barnds, Tatman, Sweet 3/20/08
400 FREE RELAY 3:02.53 McGlaston, Barnds, Crook, Sweet 3/20/08
800 FREE RELAY 6:44.57 Crook, Sweet, Tatman, Ginder 3/16/07

Top All-Time Performances

Resources For: