Washington and Lee University

Washington and Lee University

Season Times

Nov. 17, 2007at NCAA NationalsNo Team Scoring

NAMETIME (PLACE)TOP 5K TOP 6K
Telfeyan, So. 23:00 (103rd of 280)21:15.2 (JMU - 9/15)23:00 (NCAA - 11/17)
Taylor, Jr.23:56 (235th of 280)23:34.8 (W&M - 9/29)23:56 (NCAA - 11/17)

Nov. 10, 2007at NCAA Regional3rd of 28 teams (104 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Telfeyan, So. 23:32 (9th of 186)21:15.2 (JMU - 9/15)23:32 (Region - 11/10)
Taylor, Jr.23:33 (10th of 186)23:34.8 (W&M - 9/29)23:33 (Region - 11/10)
Webb, Jr.24:03 (14th of 186)N/A24:03 (Region - 11/10)
Balistreri, Fr.24:54 (33rd of 186)21:36.2 (JMU - 9/15)24:54 (Region - 11/10)
Todd, So.25:10 (38th of 186)21:50.1 (JMU - 9/15)25:10 (Region - 11/10)
Fenwick, Fr. 25:50 (58th of 186)22:06.5 (JMU - 9/15)25:34.59 (ODAC - 10/27)
Krausnick, So. 26:05 (63rd of 186)22:02.8 (JMU - 9/15)26:05 (Region - 11/10)

Oct. 27, 2007ODAC Championship1st of 9 (33 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Telfeyan, So. 23:48.80 (1st of 78)21:15.2 (JMU - 9/15)23:48.80 (ODAC - 10/27)
Taylor, Jr.24:09.25 (2nd of 78)23:34.8 (W&M - 9/29)24:09.25 (ODAC - 10/27)
Webb, Jr.24:40.82 (6th of 78)N/A24:40.82 (ODAC - 10/27)
Balistreri, Fr.25:27.24 (11th of 78)21:36.2 (JMU - 9/15)25:18.43 (DU - 10/13)
Fenwick, Fr. 25:34.59 (13th of 78)22:06.5 (JMU - 9/15)25:34.59 (ODAC - 10/27)
Todd, So.25:37.74 (14th of 78)21:50.1 (JMU - 9/15)25:10.13 (DU - 10/13)
Krausnick, So. 26:12.05 (18th of 78)22:02.8 (JMU - 9/15)26:12.05 (ODAC - 10/27)
Collier, Fr.26:50.11 (22nd of 78)29:15.5 (W&M - 9/29)26:50.11 (ODAC - 10/27)
Zwart, Sr.27:21.89 (27th of 78)23:55.6 (JMU - 9/15)27:21.89 (ODAC - 10/27)
Weatherly, So.27:26.39 (28th of 78)N/A27:26.39 (ODAC - 10/27)
Buckingham, Sr. 28:13.62 (34th of 78)24:00.5 (JMU - 9/15)28:13.62 (ODAC - 10/27)
Kasper, So.28:35.61 (37th of 78)24:59.4 (JMU - 9/15)28:35.61 (ODAC - 10/27)
Ford, So.28:43.34 (38th of 78)25:59.3 (JMU - 9/15)28:43.34 (ODAC - 10/27)
Mills, Jr.30:24.05 (52nd of 78)32:57.2 (W&M - 9/29)30:24.05 (ODAC - 10/27)
Kelley, So. 31:38.56 (59th of 78)30:00.9 (W&M - 9/29)31:38.56 (ODAC - 10/27)
Morea, Sr. 32:20.25 (61st of 78)28:42.8 (W&M - 9/29)30:36.22 (DU - 10/13)

Oct. 13, 2007at DeSales Invitational2nd of 23 teams (74 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Telfeyan, So. 24:23.55 (5th of 203)21:15.2 (JMU - 9/15)24:23.55 (DU - 10/13)
Taylor, Jr.24:31.19 (7th of 203)23:34.8 (W&M - 9/29)24:31.19 (DU - 10/13)
Todd, So.25:10.13 (18th of 203)21:50.1 (JMU - 9/15)25:10.13 (DU - 10/13)
Webb, Jr.25:16.56 (22nd of 203)N/A25:16.56 (DU - 10/13)
Balistreri, Fr.25:18.43 (24th of 203)21:36.2 (JMU - 9/15)25:18.43 (DU - 10/13)
Krausnick, So. 26:42.08 (58th of 203)22:02.8 (JMU - 9/15)26:42.08 (DU - 10/13)
Fenwick, Fr. 26:42.79 (59th of 203)22:06.5 (JMU - 9/15)26:42.79 (DU - 10/13)
Collier, Fr.27:25.80 (77th of 203)29:15.5 (W&M - 9/29)27:25.80 (DU - 10/13)
Ford, So.27:59.36 (95th of 203)25:59.3 (JMU - 9/15)27:59.36 (DU - 10/13)
Zwart, Sr.28:29.90 (109th of 203)23:55.6 (JMU - 9/15)28:29.90 (DU - 10/13)
Kasper, So.28:57.19 (122nd of 203)24:59.4 (JMU - 9/15)28:57.19 (DU - 10/13)
Morea, Sr. 30:36.22 (146th of 203)28:42.8 (W&M - 9/29)30:36.22 (DU - 10/13)
Mills, Jr.31:06.93 (159th of 203)32:57.2 (W&M - 9/29)31:06.93 (DU - 10/13)

Sept. 29, 2007at William & Mary Invitational6th of 10 teams (218 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Telfeyan, So. 23:34.8 (43rd of 103)21:15.2 (JMU - 9/15)25:29 (W&L - 9/8)
Taylor, Jr.24:23.2 (60th of 103)23:34.8 (W&M - 9/29)26:00 (W&L - 9/8)
Todd, So.24:28.2 (62nd of 103)21:50.1 (JMU - 9/15)25:39 (W&L - 9/8)
Balistreri, Fr.24:41.7 (65th of 103)21:36.2 (JMU - 9/15)25:59 (W&L - 9/8)
Fenwick, Fr. 25:31.8 (75th of 103)22:06.5 (JMU - 9/15)26:59 (W&L - 9/8)
Buckingham, Sr. 26:42.5 (87th of 103)24:00.5 (JMU - 9/15)28:32 (W&L - 9/8)
Weatherly, So.26:51.2 (89th of 103)23:41.8 (JMU - 9/15)27:34.92 (W&L - 9/8)
Zwart, Sr.27:32.7 (92nd of 103)23:55.6 (JMU - 9/15)30:00 (W&L - 9/8)
Ford, So.27:38.5 (93rd of 103)25:59.3 (JMU - 9/15)28:28 (W&L - 9/8)
Morea, Sr. 28:42.8 (97th of 103)28:42.8 (W&M - 9/29)33:34 (W&L - 9/8)
Collier, Fr.29:15.5 (98th of 103)29:15.5 (W&M - 9/29)N/A
Kasper, So.29:22.7 (99th of 103)24:59.4 (JMU - 9/15)30:59 (W&L - 9/8)
Kelley, So. 30:00.9 (100th of 103)30:00.9 (W&M - 9/29)N/A
Mills, Jr.32:57.2 (103rd of 103)32:57.2 (W&M - 9/29)N/A

Sept. 15, 2007at NYU Invitational3rd of 8 teams (99 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Telfeyan, So. 21:15.2 (24th of 85)21:15.2 (JMU - 9/15)25:29 (W&L - 9/8)
Balistreri, Fr.21:36.2 (28th of 85)21:36.2 (JMU - 9/15)25:59 (W&L - 9/8)
Todd, So.21:50.1 (30th of 85)21:50.1 (JMU - 9/15)25:39 (W&L - 9/8)
Krausnick, So. 22:02.8 (31st of 85)22:02.8 (JMU - 9/15)27:50 (W&L - 9/8)
Fenwick, Fr. 22:06.5 (33rd of 85)22:06.5 (JMU - 9/15)26:59 (W&L - 9/8)
Weatherly, So.23:41.8 (45th of 85)23:41.8 (JMU - 9/15)27:34.92 (W&L - 9/8)
Zwart, Sr.23:55.6 (50th of 85)23:55.6 (JMU - 9/15)30:00 (W&L - 9/8)
Buckingham, Sr. 24:00.5 (53rd of 85)24:00.5 (JMU - 9/15)28:32 (W&L - 9/8)
Kasper, So.24:59.4 (64th of 85)24:59.4 (JMU - 9/15)30:59 (W&L - 9/8)
Ford, So.25:59.3 (73rd of 85)25:59.3 (JMU - 9/15)28:28 (W&L - 9/8)

Sept. 8, 2007W&L Invitational2nd of 13 teams (50 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Telfeyan, So. 25:29 (6th of 108)N/A25:29 (W&L - 9/8)
Todd, So.25:39 (9th of 108)N/A25:39 (W&L - 9/8)
Balistreri, Fr.25:59 (12th of 108)N/A25:59 (W&L - 9/8)
Taylor, Jr.26:00 (13th of 108)N/A26:00 (W&L - 9/8)
Fenwick, Fr. 26:59 (19th of 108)N/A26:59 (W&L - 9/8)
Weatherly, So.27:34.92 (24th of 108)N/A27:34.92 (W&L - 9/8)
Krausnick, So. 27:50 (28th of 108)N/A27:50 (W&L - 9/8)
Ford, So.28:28 (34th of 108)N/A28:28 (W&L - 9/8)
Buckingham, Sr. 28:32 (35th of 108)N/A28:32 (W&L - 9/8)
Zwart, Sr.30:00 (48th of 108)N/A30:00 (W&L - 9/8)
Kasper, So.30:59 (58th of 108)N/A30:59 (W&L - 9/8)
Morea, Sr. 33:34 (77th of 108)N/A33:34 (W&L - 9/8)

Resources For: