Washington and Lee University

Washington and Lee University

Records

(as of 11/18/08)

GOALS SCORED
Game

1. 4, Anne Wiltshire vs. Randolph-Macon Woman's (2005)
1. 4, Ginny Jernigan vs. Hollins (1998)
1. 4, Karin Treese vs. Emory & Henry (1997)
1. 4, Karin Treese vs. Hollins (1996)
1. 4, Karin Treese vs. Guilford (1996)
1. 4, Michelle Bauman vs. Lynchburg (1995)
1. 4, Caroline Keen vs. Mary Baldwin (1995)

Season

1. 23, Anne Van Devender (2006)
1. 23, Karin Treese (1997)
3. 18, Karin Treese (1996)
4. 18, Erica Reineke (1994)
5. 17, Karin Treese (1998)
5. 17, Anne Van Devender (2008)
6. 16, Kat Barnes (2008)
7. 15, Anne Wiltshire (2005)
7. 15, Anne Wiltshire (2004)
7. 15, Anne Van Devender (2007)
8. 14, Fontaine Marcoux (2000)
8. 14, Michelle Bauman (1995)
8. 14, Karin Treese (1995)

Career

1. 72, Karin Treese (1995-1998)
2. 64, Anne Van Devender (2005-2008)
3. 57, Anne Wiltshire (2003-2006)
4. 38, Erika Reineke (1994-97)
5. 37, Fontaine Marcoux (2000-2003)
6. 33, Michelle Bauman (1993-96)
7. 33, Kate Bidwell (1998-2001)
8. 27, Shana Oltmans (2004-2007)
9. 22, Maggie Hope (2001-2003)
9. 22, Martha Caukins (2004-2007)


ASSISTS
Game

1. 3, Katie Kern vs. Bridgewater (2005)
1. 3, Shana Oltmans vs. Randolph-Macon Woman's (2005)
1. 3, Gina Von Sternberg vs. Hollins (2004)
1. 3, Fontaine Marcoux vs. Hollins (2003)
1. 3, Molly Plummer vs. Roanoke (2002)
1. 3, Fontaine Marcoux vs. Eastern Mennonite (2001)
1. 3, Fontaine Marcoux vs. Ferrum (2000)
1. 3, Karin Treese vs. Emory & Henry (1997)
1. 3, Michelle Bauman vs. Mary Baldwin (1994)
1. 3, Erica Reineke vs. Guilford (1994)

Season

1. 12, Fontaine Marcoux (2001)
2. 11, Erica Reineke (1994)
2. 11, Anne Van Devender (2006)
2. 11, Anne Van Devender (2008)
3. 10, Karin Treese (1995)
4. 10, Anne Van Devender (2007)
5. 9, Fontaine Marcoux (2003)
5. 9, Fontaine Marcoux (2000)
5. 9, Kait Barton (1994)
6. 8, Maggie Hope (2002)
6. 8, Leighton Kirby (1995)
6. 8, Michelle Bauman (1994)

Career

1. 36, Fontaine Marcoux (2000-2003)
2. 33, Anne Van Devender (2005-2008)
3. 25, Anne Wiltshire (2003-2006)
4. 23, Karin Treese (1995-1998)
5. 20, Jenny Thomas (1999-2002)
5. 20, Michelle Bauman (1993-96)
6. 18, Erika Reineke (1994-97)
7. 15, Gina Von Sternberg (2002-2005)
8. 14, Maggie Hope (2001-2003)
9. 13, Kate Bidwell (1998-2001)
9. 13, Caroline Keen (1995-97)

POINTS
Game

1. 11, Karin Treese vs. Emory & Henry (1997)
2. 10, Ginny Jernigan vs. Hollins (1998)
3. 9, Karin Treese vs. Hollins (1996)
3. 9, Caroline Keen vs. Mary Baldwin (1995)

Season

1. 57, Anne Van Devender (2006)
2. 51, Karin Treese (1997)
3. 47, Erica Reineke (1994)
4. 45, Anne Van Devender (2008)
5. 40, Anne Van Devender (2007)
6. 39, Karin Treese (1998)
6. 39, Karin Treese (1996)
7. 38, Karin Treese (1995)
8. 37, Fontaine Marcoux (2000)
9. 36, Anne Wiltshire (2005)
10. 35, Anne Wiltshire (2004)
10. 35, Anne Wiltshire (2005)

Career

1. 167, Karin Treese (1995-98)
2. 161, Anne Van Devender (2005-2008)
3. 139, Anne Wiltshire (2003-2006)
4. 110, Fontaine Marcoux (2000-2003)
5. 94, Erika Reineke (1994-97)
6. 86, Michelle Bauman (1993-96)
7. 79, Kate Bidwell (1998-2001)
8. 62, Shana Oltmans (2004-2007)
9. 58, Maggie Hope (2001-2003)
10. 56, Jenny Thomas (1999-2002)
10. 56, Sarah Helms (2003-2006)

GOALS-AGAINST AVERAGE
Season

1. 0.16, Kiki Moreo (2006)
2. 0.53, Emily Barker (2003)
3. 0.60, Kiki Moreo (2005)
4. 0.62, Emily Barker (2002)
5. 0.68, Kiki Moreo (2007)
6. 0.72, Lauren Harris (1998)
6. 0.72, Stephanie McKnight (1998)
8. 0.74, Stephanie McKnight (1997)
9. 0.75, Emily Barker (2004)
10. 0.81, Beth Mozena (1996)

Career
1. 0.61, Kiki Moreo (2005-2008)
2. 0.71, Emily Barker (2001-2004)
3. 0.95, Abigail Pfeffer (2001-2002)
4. 1.00, Lauren Harris (1997-2000)
5. 1.07, Stephanie McKnight (1996-99)

SAVES
Game

1. 21, Kate Stimeling vs. Messiah (1990)
2. 20, Lauren Harris vs. Lynchburg (2000)
2. 20, Kate Stimeling vs. Roanoke (1990)
2. 20, Kate Stimeling vs. Roanoke (1990)
2. 20, Sheri Brown vs. Lynchburg (1987)

Season

1. 169, Sheri Brown (1988)
2. 141, Beth Mozena (1993)
3. 139, Sheri Brown (1987)
4. 138, Kate Stimeling (1990)

Career

1. 435, Sheri Brown (1987-89)
2. 368, Kate Stimeling (1990-92)

SHUTOUTS
Career

1. 34, Kiki Moreo (2005-2008)
2. 30, Stephanie McKnight (1996-99)
3. 27, Lauren Harris (1997-2000)
4. 20.5, Emily Barker (2001-2004)
5. 19, Beth Mozena (1993-96)
5. 19, Kate Stimeling (1990-92)

TEAM RECORDS

Season wins: 19; 2006 (19-1-3)
Most consecutive wins: 10; 1997
Most consecutive games without a loss: 20; 2002
Most goals (season): 85; 2006 and 2008
Most goals (game): 14, Hollins, 9/17/98
Most shutouts (season): 20; 2006
Most consecutive shutouts: 15; 2003
Fewest goals allowed (season): 3, 2006 (23 games)

Resources For: