Washington and Lee University

Washington and Lee University

Records

Updated as of April 28, 2008. Complete records date only to the 1968 season.

GAMES PLAYED
Season

1. 40, Taylor McConnell (2005)
2. 40, David Miller (2005)
3. 40, Scott Gosselink (2005)
4. 40, Dave Mackenzie (2005)
5. 37, Four Players (2003)

Career
1. 138, Austin Allain (2001-2004)
2. 137, Scott Gosselink (2003-2006)
3. 137, Bryan Mulhern (2001-2004)
4. 136, Michael Hanson (2000-2003)
5. 135, Richard Garland (2004-2007)

HITS
Game

1.
5, Terrence McKelvey vs. Bridgewater (3/12/2008)
1. 5, Andrew Henderson vs. Hastings (2/23/2007)
1. 5, Scott Gosselink vs. Emory & Henry (3/4/2006)
1. 5, David Miller vs. Guilford (4/9/2006)
1. 5, Brian Gladysz vs. Roanoke (4/1/2003)
1. 5, Bobby Littlehale at Emory & Henry (3/2/2003)
1. 5, Michael Hanson vs. Muhlenberg (2/25/01)
1. 5, Christian Batcheller vs. Bridgewater (3/17/99)
1. 5, Christian Batcheller vs. Eastern Mennonite (4/1/97)

Season
1. 67, Taylor McConnell (2005)
2. 63, David Miller (2005)
3. 57, Terrence McKelvey (2008)
4. 56, Bryan Mulhern (2003)
5. 54, James Madden (2006)
5. 54, Zach Bausch (2005)
5. 54, Zach Bausch (2004)

Career
1. 187, Michael Hanson (2000-2003)
2. 185, David Miller (2004-2007)
3. 166, Bryan Mulhern (2001-2004)
4. 164, Matt Kozora (1999-2002)
5. 160, Scott Gosselink (2003-2006)

AT-BATS
Game

1. 8, Anthony Cardona vs. Virginia Wesleyan (3/19/08)
1. 8, Don Hathaway vs. Apprentice (1974)
1. 8, Henry Semple vs. Apprentice (1974)
1. 8, Ben Bonaventura vs. Apprentice (1974)

Season
1. 161, David Miller (2005)
2. 159, Austin Allain (2003)
3. 157, Taylor McConnell (2005)
4. 152, Zach Bausch (2005)
4. 152, Scott Gosselink (2005)

Career
1. 519, Michael Hanson (2000-2003)
2. 506, David Miller (2004-2007)
3. 487, Bryan Mulhern (2001-2004)
4. 483, Scott Gosselink (2003-2006)
5. 479, Austin Allain (2001-2004)

BATTING AVERAGE
Season
(Min. 50 At-Bats)
1. .490, Christian Batcheller (1997)
2. .482, Graig Fantuzzi (1994)
3. .443, Terrence McKelvey (2006)
4. .435, James Madden (2006)
5. .432, Brian Bell (1948)

Career (Min. 150 At-Bats)
1. .392, Terrence McKelvey (2006-pres.)
2. .378, Christian Batcheller (1997-99)
3. .366, David Miller (2004-07)
4. .364, Chris Cavalline (1980-83)
5. .361, Zach Bausch (2002-2005)
6. .360, Michael Hanson (2000-2003)

DOUBLES
Game

1. 4, Bobby Littlehale at Randolph-Macon (3/15/03)
2. 3, Several players, most recently by Ray Sweeney at Randolph-Macon (4/21/07)

Season
1. 24, Taylor McConnell (2005)
2. 15, Taylor McConnell (2006)
2. 15, Zach Bausch (2004)
2. 15, Zach Bausch (2003)
2. 15, Bobby Littlehale (2002)
2. 15, Michael Hanson (2001)

Career
1. 47, Taylor McConnell (2003-2006)
2. 43, Michael Hanson (2000-2003)
3. 41, Zach Bausch (2002-2005)
3. 41, Richard Garland (2004-2007)
5. 37, Patrick Hall (1996-99)

TRIPLES
Game

1. 2, Scott Gosselink vs. Emory & Henry (3/4/06)
1. 2, Jim Wilson vs. Bridgewater (1969)
1. 2, Jim Wilson vs. Old Dominion (1967)

Season
1. 7, Terrence McKelvey (2008)

1. 7, James Madden (2008)
2. 6, Michael Hanson (2002)
3. 5, James Madden (2006)
4. 5, Jim Wilson (1968)
5. 4, Matt Ermigiotti (1995)
5. 4, Terrence McKelvey (2007)

Career
1. 16, James Madden (2005-2008)
2. 13, Michael Hanson (2000-2003)
3. 11, Terrence McKelvey (2006-pres.)
4. 8, Matt Ermigiotti (1993-96)
5. 7, Scott Gosselink (2003-2006)
5. 7, Jim Wilson (1968-69)
5. 7, Hugh Finkelstein (1983-85, 88)

HOME RUNS
Game

1. 2, 24 times, most recently Jim Plantholt vs. Southern Virginia (3/26/08)

Season
1. 9, Christian Batcheller (1998)
1. 9, Christian Batcheller (1997)
1. 9, Bryan Mulhern (2004)
4. 8, Jeff Haggerty (1988)
5. 7, James Madden (2006)
5. 7, Taylor McConnell (2005)
5. 7, Patrick Hall (1997)
5. 7, Richard Garland (2004)

Career
1. 23, Christian Batcheller (1997-99)
2. 20, Bryan Mulhern (2001-2004)
3. 18, Michael Hanson (2000-2003)
4. 16, Richard Garland (2004-pres.)
5. 13, Taylor McConnell (2003-2006)
5. 13, Jeff Haggerty (1979-82)
5. 13, Patrick Hall (1996-99)

RUNS BATTED IN
Game
1. 8, Bryan Mulhern at Guilford (4/19/03)
2. 7, Jim Plantholt vs. Southern Virginia (3/26/08)
2. 7, Christian Batcheller at Guilford (4/25/98)
3. 6, 10 times, most recently by Tim Livingston at Hampden-Sydney (4/16/08)

Season
1. 56, Taylor McConnell (2005)
2. 48, Bryan Mulhern (2003)
3. 45, Christian Batcheller (1997)
4. 40, Will Lewis (2008)
5. 38, Bryan Muhern (2004)
6. 36, James Madden (2008)
7. 35, Brian Gladysz (2003)

Career
1. 130, Bryan Mulhern (2001-2004)
2. 109, Taylor McConnell (2003-2006)|
3. 95, David Miller (2004-2007)
3. 95, Richard Garland (2004-2007)
5. 91, Matt Kozora (1999-2002)

EXTRA-BASE HITS
Game

1. 4, Scott Gosselink vs. Emory & Henry (3/4/06)
1. 4, Zach Bausch vs. Emory & Henry (3/6/04)
1. 4, Bobby Littlehale at Randolph-Macon (3/15/03)
4. 3, 21 times, most recently by Taylor McConnell vs. Richard Stockton (2/25/06)

TOTAL BASES
Game

1. 13, Scott Gosselink vs. Emory & Henry (3/4/06)
2. 12, Bryan Mulhern vs. Hartwick (3/26/03)
3. 11, Christian Batcheller vs. Bridgewater (3/17/99)
4. 10, 5 times, most recently by Zach Bausch vs. Emory & Henry (3/6/04)

Season
1. 114, Taylor McConnell (2005)
2. 94, James Madden (2006)
2. 92, Terrence McKelvey (2008)
4. 92, Christian Batcheller (1997)
5. 89, Bryan Mulhern (2004)
6. 88, Bryan Mulhern (2003)

RUNS
Game

1. 6, Scott Gosselink vs. Emory & Henry (3/4/06)
2. 5, Anthony Cardona vs. Emory & Henry (3/1/08)
2. 5, Anthony Cardona vs. Bridgewater (3/12/08)
2. 5, Chris Stakem vs. Eastern Mennonite (4/1/97)
5. 4, 24 times

Season
1. 46, Terrence McKelvey (2008)
1. 46, Michael Hanson (2003)
3. 43, Michael Hanson (2002)
4. 42, Scott Gosselink (2005)
5. 41, David Miller (2005)
6. 39, James Madden (2006)
6. 39, James Madden (2008)

Career
1. 148, Michael Hanson (2000-2003)
2. 127, David Miller (2004-2007)
3. 122, Scott Gosselink (2003-2006)
4. 110, James Madden (2005-2008)
4. 104, Richard Garland (2004-2007)
5. 103, Bryan Mulhern (2001-2004)

WALKS
Game
1. 4, Brian Gladysz at Oglethorpe (2/17/03)
1. 4, Todd Gosselink vs. Muhlenberg (2/25/01)
1. 4, Chris Talley vs. Lynchburg (1987)
1. 4, David Hundley vs. West Virginia Tech (1976)
1. 4, Paul Cromelin vs. F.I.T (1973)
1. 4, David Kirkpatrick vs. Bridgewater (1965)
1. 4, James Crothersvs. Lynchburg (1964)

Season
1. 31, Brian Gladysz (2003)
2. 27, Matt Kozora (2002)
3. 25, Tucker Bixby (1996)
4. 24, Will Lewis (2008)
5. 23, Jeff Haggerty (1981)
5. 23, Ellie Gutshall (1971)
5. Terrence McKelvey (2008)

Career
1. 69, Brian Gladysz (2000-2003)
2. 68, Matt Kozora (1999-2002)
3. 62, John Nolan (1968-71)
4. 60, Mike Walsh (1981-84)
5. 58, James Madden (2005-2008)
6. 57, Michael Hanson (2000-2003)
6. 57, Jeff Haggerty (1979-82)

STOLEN BASES
Game
1. 5, Graig Fantuzzi vs. St. Mary's (4/14/96)
2. 4, Eddie Flank vs. West Virginia Tech (1988)
2. 4, Jody Harris vs. Maryville (1982)
2. 4, Ellie Gutshall vs. F.I.T. (1973)
2. 4, Bob Field (1935)

Season
1. 23, Sam Mattox (1935)
2. 18, Michael Hanson (2002)
3. 17, Graig Fantuzzi (1996)
3. 17, Don Hathaway (1973)

CAREER
1. 51, Michael Hanson (2000-2003)
2. 40, Graig Fantuzzi (1993-96)
3. 38, Jody Harris (1980-83)
4, 31, Hugh Finkelstein (1983-85, 88)

HIT BY PITCH
Game
1. 2, 14 times, most recently by James Madden vs. Southern Virginia (4/17/08)

Season
1. 14, David Mackenzie (2005)
2. 12, David Mackenzie (2006)
3. 10, James Madden (2008)
3. 10, Scott Gosselink (2005)
5. 9, Todd Gosselink (2001)
6. 8, David Miller (2006)

Career
1. 32, David Mackenzie (2003-2006)
2. 22, Scott Gosselink (2003-2006)
3. 21, James Madden (2005-2008)
4. 19, Michael Hanson (2000-2003)
5. 16, Austin Allain (2001-2004)
6. 15, Bryan Mulhern (2001-2004)
6. 15, Todd Gosselink (2000-02)

PITCHING RECORDS

APPEARANCES
Season
1. 16, Jeff Pharis (2007)
2. 15, Nate Adkins (2008)
2. 15, Peter Dean (2004)
4. 14, John Parker (2008)
4. 14, Jeff Pharis (2008)
4. 14, John Parker (2006)
4. 14, Jeff Pharis (2006)
4. 14, Peter Dean (2003)
4. 14, Peter Dean (2002)
4. 14, Jon Madden (1997)
4. 14, Bates Brown (1995)

Career
1. 54, Peter Dean (2001-2004)
2. 50, John Parker (2005-2008)
3. 48, Dan Kagey (2001-2004)
4. 46, Jeff Pharis (2005-2008)
4. 46, Mike Wert (2001-2004)
4. 46, Bob Weston (1996-99)
6. 45, David Sigler (1998-2001)
6. 45, Steve Marcott (2005-2008)

STARTS
Season
1. 13, David Sigler (2000)
1. 13, Bob Weston (1999)
3. 12, Peter Dean (2004)
3. 12, Peter Dean (2003)
3. 12, Matt Ermigiotti (1996)

Career
1. 41, Dan Kagey (2001-2004)
2. 40, Peter Dean (2001-2004)
2. 40, Bob Weston (1996-99)
4. 37, David Sigler (1998-2001)
5. 32, Mike Wert (2001-2004)

STRIKEOUTS
Game

1. 15, Steve Momorella vs. West Virginia Tech (1991)
2. 14, Bob Greggerson vs. Lynchburg (1939)
3. 13, Dan Kagey at Emory & Henry (3/1/03)
3. 13, David Sigler vs. Bridgewater (3/28/00)
3. 13, David Sigler at Eastern Mennonite (4/15/99)

Season
1. 77, David Sigler (2000)
2. 74, David Sigler (1999)
3. 73, Peter Dean (2003)
3. 73, Emerson Dickman (1935)
5. 70, Bob Weston (1997)

Career
1. 232, Peter Dean (2001-2004)
2. 223, Dan Kagey (2001-2004)
3. 222, Bob Weston (1996-99)
4. 214, David Sigler (1998-2001)
5. 153, Mike Wert (2001-2004)

WALKS
Game

1. 10, Bill Schottelkote vs. Hampden-Sydney (1985)
1. 10, Kirk Breen vs. Rand.-Macon (1984)
1. 10, Kirk Breen vs. Maryville (1983)
1. 10, Dave Randall vs. Furman (1982)

WINS
Season

1. 9, Peter Dean (2004)
2. 8, Clayton Edwards (2005)
2. 8, Peter Dean (2003)
2. 8, David Sigler (1999)
2. 8, Bob Weston (1999)
2. 8, Emerson Dickman (1935)

Career
1. 29, Peter Dean (2001-2004)
2. 23, Bob Weston (1996-99)
3. 20, Clayton Edwards (2004-2007)
4. 21, Dan Kagey (2001-2004)
4. 21, David Sigler (1998-2001)

INNINGS PITCHED
Game

1. 13, David Sigler vs. Bridgewater (3/28/00)
1. 13, Dan Westbrook vs. Apprentice (1974)
3. 12, Dan Westbrook vs. Providence (1976)
4. 11, David Sigler at Eastern Mennonite (4/15/99)
5. 10, 3 times, most recently by David Sigler vs. Hampden-Sydney (3/17/01)

Season

1. 88.2, Peter Dean (2004)
2. 85.2, David Sigler (2000)
3. 80.2, Peter Dean (2003)
3. 80.2, Peter Dean (2002)
5. 79.0, David Sigler (1999)

Career

1. 290.2, Peter Dean (2001-2004)
2. 264.2, Dan Kagey (2001-2004)
3. 256.0, David Sigler (1998-2001)
4. 250.2, Dan Westbrook (1974-77)
5. 243.1, Bob Weston (1996-99)

COMPLETE GAMES

Season
1. 9, David Sigler (2000)
1. 9, David Sigler (1999)
3. 8, Peter Dean (2004)
4. 7, David Sigler (2001)
4. 7, Steve Momorella (1991)
4. 7, Chris Wigert (1963)

Career

1. 26, David Sigler (1998-2001)
2. 17, Peter Dean (2001-2004)
3. 16, Steve Momorella (1989-91)
4. 15, Bob Weston (1996-99)
5. 13, Billy White (1982-85)

SAVES
Season

1. 6, Matt Reedy (1996)
2. 5, Jim Plantholt (2008)
3. 4, Jim Plantholt (2007)
4. 3, Peter Dean (2004)
4. 3, Michael Hanson (2002)
4. 3, David Hanson (2000)

Career

1. 9, Jim Plantholt (2007-pres.)
2. 7, Matt Reedy (1993-94, 96)
3. 4, Jeff Pharis (2005-2008)
3. 4, Michael Hanson (2000-2003)
3. 4, Peter Dean (2001-2004)
3. 4, Bryan Mulhern (2001-2004)

EARNED RUN AVERAGE
Season (Min. 20 Innings)
1. 0.00, Chip Childs (1979), 28.2 innings
2. 1.09, Billy White (1984), 66.0 innings
3. 1.67, Peter Dean (2003), 80.2 innings
4. 1.73, Heller Jackson (1972), 26.0 innings
5. 1.88, Bob Weston (1998), 62.1 innings

Career (Min. 75 Innings)
1. 2.20, Peter Dean (2001-2004)
2. 2.57, Bryan Mulhern (2001-2004)
3. 3.28, Dan Ferrandino (1972-75)
4. 3.33, Michael Hanson (2000-2003)
5. 3.38, Billy White (1982-85)

SHUTOUTS
Season

1. 3, Peter Dean (2004)
2. 2, Peter Dean (2003)
2. 2, Dan Kagey (2002)
2. 2, David Sigler (2001)
2. 2, Bob Weston (1999)
2. 2, Emerson Dickman (1936)

Career
1. 7, Dan Kagey (2001-2004)
2. 6, Peter Dean (2001-2004)
3. 4, Bob Weston (1996-99)
4. 3, David Sigler (1998-2001)
4. 3, Emerson Dickman (1935-36)

No-Hitters
Clayton Edwards, Lincoln '05 0 (6 innings)
Dan Kagey, E&H '03 0
Dan Kagey, Muhlenberg '02 0
Bob Weston, Rhodes '99 0
Pete Heumann, Rennselear '65 0
Rich Hachenburg, W.V. Tech '80 0 (5 innings)
Harry Moran, Maryland A&M '11 0
Low, Fishburne '09 0 (10 innings)
Porter, Centre '07 0
Johnson, Va. Tech '07 0

Resources For: