| Date | Opponent | Time/Result |
| September 8 | at Washington and Lee Invitational | M - 1st/W - 2nd |
| September 15 | at JMU Invitational | 3rd of 8 |
| September 29 | at William & Mary Invitational | 6th out of 10 |
| October 13 | at DeSales Invitational | 2nd out of 23 |
| October 27 | ODAC Championships @ | 1st Place |
| November 10 | at NCAA Regionals # | W -3rd/ M -4th |
| November 17 | at NCAA Nationals $ | Ind. Only |
@ - hosted by Washington and Lee
# - Williamsburg, Va.
$ - Northfield, Minn.