| Date | Opponent | Time/Result |
| September 6 | at Centre | L, 1-2 |
| September 7 | at Rhodes | L, 2-3 (OT) |
| September 13 | at McDaniel | L, 1-2 (2OT) |
| September 14 | vs. Johns Hopkins @ | L, 1-2 (OT) |
| September 20 | Catholic | W, 1-0 (OT) |
| September 27 | at Lynchburg * | L, 1-2 |
| September 28 | St. Mary's (Md.) | W, 3-1 |
| October 3 | Eastern Mennonite * | W, 3-2, OT |
| October 5 | Mary Washington | L, 1-2 |
| October 9 | at Roanoke * | W, 3-2 |
| October 12 | Kenyon | W, 3-2 |
| October 14 | at Bridgewater * | W, 3-0 |
| October 18 | Virginia Wesleyan * | W, 5-1 |
| October 19 | Sewanee | L, 0-2 |
| October 22 | at Randolph-Macon * | L, 1-3 |
| October 25 | Sweet Briar * | W, 5-1 |
| October 26 | Christopher Newport | W, 3-2 (OT) |
| November 1 | Virginia Wesleyan # | W, 5-1 |
| November 5 | vs. Eastern Mennonite # | L, 0-6 |
| November 8 | vs. ODAC Finals | TBA |
* - ODAC Contest
# - ODAC Tournament
@ - at Stevenson University (Formerly Villa Julie College)