| Date | Opponent | Time/Result |
| February 19 | at Sewanee | W, 18-3 |
| February 24 | at St. Mary's (Md.) | W, 8-7 |
| March 2 | Christopher Newport | W, 13-6 |
| March 5 | at Hollins * | W, 17-1 |
| March 8 | at Franklin & Marshall | L, 4-7 |
| March 12 | at Bridgewater * | W, 20-3 |
| March 15 | Mary Washington | W, 12-9 |
| March 19 | Roanoke * | W, 14-9 |
| March 22 | McDaniel | W, 18-5 |
| March 25 | Middlebury | W, 14-8 |
| March 27 | Catholic | W, 17-11 |
| March 30 | at Randolph-Macon * | W, 13-7 |
| April 2 | Sweet Briar * | W, 20-4 |
| April 12 | Guilford * | W, 16-6 |
| April 15 | Lynchburg * | W, 14-1 |
| April 18 | at Virginia Wesleyan * | W, 18-6 |
| April 19 | vs. The College of New Jersey # | L, 8-12 |
| April 26 | vs. Randolph-Macon & | W, 11-4 |
| April 27 | vs. Roanoke & | W, 13-4 |
| May 10 | vs. Amherst $ | 2:30 p.m. |
| May 11 | vs. TBA $ | 1:00 p.m. |
* - ODAC Contest
& - ODAC Tournament
$ - NCAA Tournament (Franklin & Marshall)
# - Ursinus College (Collegeville, Pa.)