| Date | Opponent | Time/Result |
| October 7 | at Radford Invitational | 3rd of 10 |
| October 12 | at Randolph/Lynchburg Invitational | 8th of 10 |
| October 20 | at Hollins Invitational | 2nd of 10 |
| November 3 | at Bridgewater Invitational | 8th of 10 teams |
| February 8 | at Randolph/Lynchburg Invitational | 6th out of 10 |
| February 10 | at Sweet Briar Invitational | 6th ouf of 10 |
| February 16 | at Bridgewater Invitational | 7th out of 10 |
| February 23 | at Hollins Invitational | 8th out of 10 |
| February 24 | at Virginia Invitational | 5th out of 10 |
| February 29 | at IHSA Region Championships $ | Ind. Only |
| April 11 | at ODAC Championships % | 4th of 6 |
| April 13 | at IHSA Zone Championships # | TBA |
$ - at Sweet Briar College
# - Randolph College
% - at Bridgewater College