| Date | Opponent | Time/Result |
| September 6 | Shenandoah | W, 2-0 |
| September 7 | Piedmont | W, 2-1, (2OT) |
| September 14 | at Maryville | W, 2-1 |
| September 16 | Bridgewater * | T, 0-0 (2OT) |
| September 20 | at Eastern Mennonite * | L, 0-1 |
| September 23 | at Virginia Military Institute | W, 2-0 |
| September 27 | at Roanoke * | L, 0-1 |
| October 1 | at Emory & Henry * | W, 3-2 |
| October 4 | Randolph-Macon * | W, 4-0 |
| October 8 | Lynchburg * | L, 0-3 |
| October 11 | at Guilford * | W, 3-0 |
| October 15 | Ferrum | W, 3-0 |
| October 18 | at Marymount | T, 0-0 (2OT) |
| October 22 | at Hampden-Sydney * | L, 0-2 |
| October 25 | Virginia Wesleyan * | L, 1-3 |
| October 28 | Randolph * | W, 2-0 |
| November 1 | at Hampden-Sydney # | L, 0-1 |
* - ODAC Contest
# - ODAC Tournament