| Date | Opponent | Time/Result |
| December 1 | at Liberty Kick Off | Ind. Only |
| January 19 | at Marietta Invite | M - 5th of 6/ W - 3rd of 7 |
| January 25 | at Liberty On Track Open | Individual Only |
| January 26 | at Liberty On Track Open | Individual Only |
| February 2 | at VMI Relays | Individual Only |
| February 8 | at Virginia Tech Elite Meet | Ind. Only |
| February 9 | at CNU Vince Brown Invite | Ind. Only |
| February 15 | at Lafayette Invitational * | Ind. Only |
| February 29 | at ODAC Championship # | W-2nd; M-3rd |
| March 8 | at Virginia Tech Last Chance | Ind. Only |
| March 22 | at Emory Invitational | Ind. Only |
| March 28 | at Asics Liberty Invitational & Multi's | Ind. Only |
| March 29 | at Asics Liberty Invitational & Multi's | Ind. Only |
| April 12 | at UVA Invite | Ind. Only |
| April 12 | at Lynchburg Track Classic | Ind. Only |
| April 18 | at ODAC Championship $ | Ind. Only |
| April 19 | at ODAC Championship $ | Ind. Only |
| April 25 | at Track at Hillsdale GINA Relays | Ind. Only |
| May 1 | at Liberty Twilight Qualifier & Multi's | Ind. Only |
| May 4 | at Duke Twilight Qualifier | Ind. Only |
| May 10 | Generals Combined Events Challenge | 1:00 p.m. |
| May 11 | Generals Combined Events Challenge | 1:00 p.m. |
| May 24-26 | at NCAA Outdoor Championship % | 12:00 p.m. |
* - at NYC Armory (New York, N.Y.)
# - at Liberty University (Lynchburg, Va.)
@ - at Ohio Northern (Ada, Ohio)
$ - at Roanoke College (Salem, Va.)
& - at North Central (Naperville, Ill.)
% - Wisconsin-Oshkosh (Oshkosh, Wisc.)