| Date | Opponent | Time/Result |
| November 18 | at Ursinus Invitational | Individual Only |
| November 30 | at Messiah Petrofes Invitational | Individual Only |
| December 1 | at Messiah Petrofes Invitational | 11th out of 13 |
| January 5 | vs. Waynesburg & | W, 40-6 |
| January 5 | vs. Washington & Jefferson & | W, 19-15 |
| January 5 | vs. Gettysburg & | W, 26-13 |
| January 12 | W&L Invitational | 4th out of 7 |
| January 19 | Kings Point %* | L, 3-48 |
| January 19 | Stevens Tech %* | L, 6-44 |
| January 23 | Southern Virginia | W, 42-3 |
| February 2 | at Johns Hopkins * | L, 9-25 |
| February 9 | vs. Muhlenberg #* | L, 15-25 |
| February 9 | vs. McDaniel #* | W, 22-21 |
| February 9 | at Ursinus #* | L, 9-28 |
| February 16 | at Newport News Apprentice | W, 27-9 |
| February 16 | at Longwood | W, 51-0 |
| February 23 | at Centennial Conf. Championship @ | 8th of 8 teams |
* - Centennial match
& - at W&J Quad
% - at W&L Quad
# - at Ursinus Double Dual
@ - Ursinus